The full content of this document is only available to subscribing institutions. More information can be found via www.amdigital.co.uk
If you believe you should have access to this document, click here to Login.
| Field name | Value |
|---|---|
| Title | A movable planisphere of the heavens at every minute [copy 2] |
| Date | 1871 |
| Record ID | 520436 |
| Collection Name | Games Collection: McLoughlin |
| Reference | (MWA)520436(OCoLC)ocn905078445 |
| Box | 54 |
| Folder | 3 AND 4 |
| Theme | Leisure and Play Education and Didactic Texts |
| Library of Congress Subject | Astronomy Constellations Planispheres Toys Games Educational toys |
| Description | Star and constellation chart with movable disk to display the visible stars for a time and date. Includes directions for use. |
| Author | Whitall, Henry |
| Places | [Philadelphia, P.A.] |
| Document Type | Board Game |
| Book Type | Toys |
| Medium | Lithograph, hand colored. |
| Size | 1 game (1 item) : lithograph, hand colored ; 39 cm diameter |
| Catalog Notes | "Entered according to act of Congress, in the year 1871 by Henry Whitall, in the office of the Librarian of Congress, at Washington, D.C." "Directory of the starry heavens, by Henry Whitall. Sixth edition, improved." Copyright 1862 by Henry Whitall. |
| American Antiquarian Society Copy Notes | American Antiquarian Society copy 1 has hand colored, lithographed star and constellation chart. MWA C1American Antiquarian Society copy 2 has lithographed chart of the stars only. MWA C2 |
| Linked Documents |
A movable planisphere of the heavens at every minute [copy 1] |
| Library/Archive | American Antiquarian Society |
| Copyright and Source Archive | Content compilation (c) 2020, by the American Antiquarian Society. All rights reserved. |
| Catalog Record Note | Catalog Records (c) 2020, by the American Antiquarian Society. All rights reserved. |