The full content of this document is only available to subscribing institutions. More information can be found via www.amdigital.co.uk
If you believe you should have access to this document, click here to Login.
| Field name | Value |
|---|---|
| Title | [Animal Tracks] / 2 [graphic] |
| Date | 1900 |
| Record ID | 599723 |
| Collection Name | Graphic Arts McLoughlin 1997 |
| Box | Oversize Box 24 |
| Folder | Folder 005 |
| Theme | Animals and Nature Education and Didactic Texts |
| Library of Congress Subject | Animals Pictorial works |
| Genre | Pictorial Works |
| Description | Cyanotype with original text printed in German, with ink text in English over it. Chart depicting five animals with images of their track marks. |
| Publisher | McLoughlin Bros McLoughlin Bros [Art Archive] |
| Places | New York |
| Document Type | Drawing Illustration |
| Book Type | Book illustrations Cyanotypes |
| Medium | Cyanotype; Pen and ink |
| Size | 1 photograph : cyanotype with ink ; 37 x 32 cm |
| Additional Notes | Title supplied by cataloger. Unknown if this image was published. |
| Catalog Notes | Title supplied by cataloger. Unknown if this image was published. |
| Linked Documents |
[Animal Tracks] / 1 [graphic] |
| Language | German |
| Library/Archive | American Antiquarian Society |
| Copyright and Source Archive | Content compilation (c) 2020, by the American Antiquarian Society. All rights reserved. |
| Catalog Record Note | Catalog Records (c) 2020, by the American Antiquarian Society. All rights reserved. |