The full content of this document is only available to subscribing institutions. More information can be found via www.amdigital.co.uk
If you believe you should have access to this document, click here to Login.
| Field name | Value |
|---|---|
| Title | Clemens' map of New York |
| Date | c.1880 |
| Record ID | 505040 |
| Collection Name | Games Collection |
| Reference | (MWA)505040(OCoLC)ocn907446042 |
| Box | 80 |
| Folder | 7 |
| Theme | Nationality and Place Leisure and Play |
| Library of Congress Subject | Sewing machines Jigsaw puzzles Puzzles Toys Maps Educational toys Geography Puzzles Geography Advertising toys |
| Description | Double-sided puzzle, with a map of New York on one side and an advertisement for White Sewing Machine company on the other. Map of New York is divided into counties, with inset maps. Puzzle on verso depicts a classical woman standing beside her White sewing machine. Below her is a blacksmith in his shop, and a scholar holding a book and paper. |
| Publisher | Rev E J Clemens |
| Places | Clayville, N.Y. |
| Document Type | Jigsaw |
| Book Type | Puzzles |
| Medium | Paper on wood, col. |
| Size | 1 toy (58 pieces, 9 missing) : paper on wood, col. ; 40 x 30 cm |
| American Antiquarian Society Copy Notes | American Antiquarian Society copy the gift of Robert A. and Hildegard Armstrong, 2013.MWA |
| Linked Documents |
Clemens' map of Pennsylvania Clemens' United States of America : The "White." Decorate your home with a "White" sewing machine. |
| Library/Archive | American Antiquarian Society |
| Copyright and Source Archive | Content compilation (c) 2020, by the American Antiquarian Society. All rights reserved. |
| Catalog Record Note | Catalog Records (c) 2020, by the American Antiquarian Society. All rights reserved. |