The full content of this document is only available to subscribing institutions. More information can be found via www.amdigital.co.uk
If you believe you should have access to this document, click here to Login.
| Field name | Value |
|---|---|
| Title | Family Register Marriages and Births |
| Date | c.1850 |
| Record ID | 152361 |
| Collection Name | Lithographs |
| Reference | Lithff KellCO Fami |
| Theme | Illness and Death Family and Relationships |
| Library of Congress Subject | Woodcock family--Hand-colored Family trees |
| Genre | Non-Fiction |
| Places | Hartford |
| Document Type | Lithograph |
| Book Type | Lithographs--Hand-colored Family trees |
| Additional Notes | Cowles, Maria B, copyright holder; Lith of Kellogg & Comstock Hartford Conn |
| American Antiquarian Society Copy Notes | Subject: A family register in the shape of an unrolled scroll. Surrounding the scroll is a spray of pink roses and rosebuds; a human head emerges from a rose at top. Notes: "Entered according to act of Congress in the year 1850 by Maria B. Cowles, in the Clerk's Office of the District Court of Massachusetts." The American Antiquarian Society copy annotated in two columns. Column one: "Josephus Woodcock and Catherine S. Davis married May 19, 1829. Josephus Woodcock and Mary M. Marsh married May 1, 1849. Birth of parents. Josephus Woodcock, born March 14, 1805. Catherine S. Davis, born July 23, 1809. Mary M. Marsh, born May 1, 1820." Column two: "Birth of children. Emily & Amelia Woodcock, born Feb. 2, 1832. Henry Josephus Woodcock, born March 1, 1837. Caroline Woodcock, born Oct. 27, 1840. Charles Henry Woodcock, born Nov. 14, 1842. Lelia Maria Woodcock, born July 4, 1853." The Woodcock family lived at Leicester, Mass. |
| Linked Documents |
Family Register / c.1830 Family Register / n.d. / 1 Family Register / n.d. / 2 Family Register / c.1846 Family Register / n.d. / 3 Family Register / n.d. / 4 Family Register / 1852 Family Register / 1860 Family Register / c.1838-1856 / 1 Family Register / c.1838-1856 / 2 Family Register / c.1838-1856 / 3 Family Register / 1845 Family Register / 1846 Family Register / 1 [Graphic] Family Register / 2 [Graphic] |
| Library/Archive | American Antiquarian Society |
| Copyright and Source Archive | Content compilation (c) 2020, by the American Antiquarian Society. All rights reserved. |
| Catalog Record Note | Catalog Records (c) 2020, by the American Antiquarian Society. All rights reserved. |