The full content of this document is only available to subscribing institutions. More information can be found via www.amdigital.co.uk
If you believe you should have access to this document, click here to Login.
| Field name | Value |
|---|---|
| Title | Family Register / c.1846 |
| Date | c.1846 |
| Record ID | 547307 |
| Collection Name | Lithographs |
| Reference | Lithf Kell Fami |
| Theme | Family and Relationships Illness and Death |
| Library of Congress Subject | Thorndike family Families--Pictorial works Weddings--Pictorial works Death--Pictorial works Stages of life--Pictorial works Genre/Form: Family trees--Hand-colored |
| Genre | Pictorial Works |
| Publisher | Needham, Dwight E B & E C Kellogg |
| Places | New York |
| Document Type | Lithograph |
| Book Type | Family trees Lithographs--Hand-colored |
| Size | 1 print : lithograph, hand-colored ; image and text 24 x 34 cm, on sheet 26 x 36 cm |
| Additional Notes | Kelloggs & Thayer 144 Fulton St N Y E B & E C Kellogg 136 Main St Hartford Conneticut, D Needham 223 Main St Buffalo |
| Catalog Notes | "Entered according to act of Congress in the year 1846 Kellog's [sic] & Thayer in the clerk's office of the District Court of the Southern District of N.Y." At foot: 251. |
| American Antiquarian Society Copy Notes | Subject: Family register for births, marriages and deaths. Includes images along top of a mother and children, a wedding, and a woman and child weeping at a grave site. At bottom are scenes of everyday life, including farming and a family walking together. Bordered on the sides by ornate vases filled with flowers. Notes: "Entered according to act of Congress in the year 1846 Kellog's [sic] & Thayer in the clerk's office of the District Court of the Southern District of N.Y." At foot: 251. Contents: Names of the family. Children -- When and where born. -- When and where married. -- When and where died. Local Notes: American Antiquarian Society copy filled in mss. for the family of Thomas and Ruth Thorndike, and their children Henry, John, Wilson, Mary, Charles, Lucy and Anna. |
| Linked Documents |
Family Register / c.1830 Family Register / n.d. / 1 Family Register / n.d. / 2 Family Register / n.d. / 3 Family Register / n.d. / 4 Family Register Marriages and Births Family Register / 1852 Family Register / 1860 Family Register / c.1838-1856 / 1 Family Register / c.1838-1856 / 2 Family Register / c.1838-1856 / 3 Family Register / 1845 Family Register / 1846 Family Register / 1 [Graphic] Family Register / 2 [Graphic] |
| Library/Archive | American Antiquarian Society |
| Copyright and Source Archive | Content compilation (c) 2020, by the American Antiquarian Society. All rights reserved. |
| Catalog Record Note | Catalog Records (c) 2020, by the American Antiquarian Society. All rights reserved. |