The full content of this document is only available to subscribing institutions. More information can be found via www.amdigital.co.uk
If you believe you should have access to this document, click here to Login.
| Field name | Value |
|---|---|
| Title | Family Register / n.d. / 4 |
| Date | c.1853 |
| Record ID | 153366 |
| Collection Name | Lithographs |
| Reference | Lithf CurrN FamiRv |
| Theme | Family and Relationships Illness and Death |
| Library of Congress Subject | Family trees |
| Genre | Pictorial Works |
| Publisher | Currier, N |
| Places | New York |
| Document Type | Lithograph |
| Book Type | Family trees Lithographs Hand-colored illustrations. |
| Size | 1 print : lithograph, hand col. ; 36 x 26 cm |
| Additional Notes | Lithographed & published by N Currier 152 Nassau Street N Y |
| Catalog Notes | A register with four columns, for family names, births, marriages, and deaths. At the head of the columns are oval portraits of a groom, at left, and a bride. "Entered according to act of Congress, in the year 1853, by N. Currier, in the clerk's office of the district court of the Southern District of N.Y." Printed area, including ornamental border, measures 32.7 x 22.5 cm. |
| American Antiquarian Society Copy Notes | A register with four columns, for family names, births, marriages, and deaths. At the head of the columns are oval portraits of a groom, at left, and a bride. "Entered according to act of Congress, in the year 1853, by N. Currier, in the clerk's office of the district court of the Southern District of N.Y." Printed area, including ornamental border, measures 32.7 x 22.5 cm. References: Currier & Ives: a catalogue raisonne?, 2009 Local Notes: American Antiquarian Society copy the gift of Jay Last, 1998, and is filled in for the family of Whiting B. Dudley and Rosanna Hotchkiss, which includes their children Emily Maria and Mary Louisa. Annotated in a contemporary hand: Presented by M. Jane Smith, Waterbury. |
| Linked Documents |
Family Register / c.1830 Family Register / n.d. / 1 Family Register / n.d. / 2 Family Register / c.1846 Family Register / n.d. / 3 Family Register Marriages and Births Family Register / 1852 Family Register / 1860 Family Register / c.1838-1856 / 1 Family Register / c.1838-1856 / 2 Family Register / c.1838-1856 / 3 Family Register / 1845 Family Register / 1846 Family Register / 1 [Graphic] Family Register / 2 [Graphic] |
| Library/Archive | American Antiquarian Society |
| Copyright and Source Archive | Content compilation (c) 2020, by the American Antiquarian Society. All rights reserved. |
| Catalog Record Note | Catalog Records (c) 2020, by the American Antiquarian Society. All rights reserved. |